Frequencies for Board 3 Vul E/W S
Bangor Bridge Club, Northern Ireland | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
5 |
5.71 |
9.3 |
4.7 |
|
2 |
2.29 |
1.3 |
12.7 |
|
Contract | # played | By | Tricks Won |
---|---|---|---|
PASS | 1 | N | 0 |
5H | 2 | S | 8 |
4Sx | 4 | E | 9 |
4SX | 1 | E | 8 |
4S | 3 | E | 10 |
4S | 1 | E | 9 |
4S | 1 | E | 8 |
4H | 1 | S | 8 |
3S | 1 | E | 12 |
3HX | 1 | W | 8 |
2NT | 1 | S | 7 |
2N | 1 | N | 7 |
2H | 1 | W | 9 |
2D | 1 | W | 10 |
2D | 1 | N | 9 |
2D | 1 | N | 8 |
2C | 3 | N | 8 |
1NT | 1 | N | 6 |
1H | 1 | W | 9 |
Bangor Bridge Club, Northern Ireland | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
5 |
5.71 |
9.3 |
4.7 |
|
2 |
2.29 |
1.3 |
12.7 |
|