Frequencies for Board 16 Vul E/W W
| BCL_u3a, Netherlands | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
2 |
2.00 |
9.0 |
1.0 |
|
4 |
4.00 |
3.0 |
7.0 |
|

| Contract | # played | By | Tricks Won |
|---|---|---|---|
| 6S | 1 | E | 13 |
| 6H | 1 | W | 13 |
| 6D | 1 | N | 10 |
| 6C | 1 | N | 10 |
| 5S | 2 | E | 13 |
| 5S | 2 | E | 12 |
| 5S | 1 | S | 12 |
| 5S | 1 | W | 12 |
| 5NT | 2 | S | 13 |
| 5H | 1 | W | 13 |
| 5H | 1 | W | 8 |
| 5Dx | 1 | W | 10 |
| 5D | 1 | S | 11 |
| 5D | 1 | W | 11 |
| 5C | 2 | S | 11 |
| 5C | 1 | S | 9 |
| 5C | 1 | S | 8 |
| 4Sx | 1 | W | 8 |
| 4S | 2 | E | 12 |
| 4S | 3 | E | 11 |
| 4S | 9 | N | 11 |
| 4S | 1 | W | 11 |
| 4S | 4 | N | 10 |
| 4S | 2 | W | 10 |
| 4S | 2 | N | 9 |
| 4S | 2 | W | 9 |
| 4S | 1 | N | 8 |
| 4NTx | 2 | W | 10 |
| 4NT | 1 | S | 11 |
| 4H | 1 | W | 13 |
| 4H | 1 | N | 12 |
| 4H | 1 | W | 12 |
| 4H | 4 | E | 11 |
| 4H | 4 | N | 11 |
| 4H | 1 | S | 11 |
| 4H | 1 | W | 11 |
| 4H | 2 | E | 10 |
| 4H | 1 | N | 10 |
| 4H | 3 | E | 9 |
| 4H | 1 | S | 8 |
| 4H | 1 | S | 7 |
| 4D | 2 | E | 11 |
| 4D | 1 | S | 10 |
| 4D | 1 | W | 9 |
| 4C | 1 | N | 11 |
| 4C | 1 | S | 10 |
| 4C | 1 | N | 9 |
| 3Sx | 2 | N | 11 |
| 3Sx | 1 | N | 8 |
| 3S | 1 | E | 11 |
| 3S | 3 | N | 11 |
| 3S | 1 | E | 9 |
| 3S | 1 | N | 9 |
| 3S | 3 | W | 9 |
| 3S | 2 | N | 8 |
| 3S | 1 | S | 8 |
| 3S | 1 | S | 7 |
| 3S | 1 | S | 6 |
| 3S | 1 | S | 5 |
| 3NT | 3 | E | 12 |
| 3NT | 1 | N | 12 |
| 3NT | 2 | N | 11 |
| 3NT | 3 | W | 11 |
| 3NT | 2 | E | 10 |
| 3NT | 3 | N | 10 |
| 3NT | 2 | S | 10 |
| 3NT | 4 | W | 10 |
| 3NT | 1 | E | 9 |
| 3NT | 2 | N | 9 |
| 3NT | 4 | S | 9 |
| 3NT | 5 | E | 8 |
| 3NT | 3 | N | 8 |
| 3NT | 3 | S | 8 |
| 3NT | 1 | W | 8 |
| 3NT | 1 | E | 7 |
| 3NT | 1 | N | 7 |
| 3NT | 2 | E | 6 |
| 3N | 1 | E | 13 |
| 3N | 2 | N | 10 |
| 3N | 1 | E | 9 |
| 3N | 1 | W | 8 |
| 3N | 1 | N | 7 |
| 3N | 2 | W | 7 |
| 3Hxx | 1 | S | 8 |
| 3H | 2 | N | 11 |
| 3H | 1 | S | 11 |
| 3H | 1 | S | 10 |
| 3H | 1 | E | 8 |
| 3H | 1 | S | 8 |
| 3DX | 1 | W | 7 |
| 3D | 1 | S | 11 |
| 3D | 1 | W | 11 |
| 3D | 1 | S | 10 |
| 3D | 1 | W | 10 |
| 3D | 1 | W | 9 |
| 3D | 1 | N | 8 |
| 3D | 2 | S | 8 |
| 3D | 1 | W | 7 |
| 3D | 1 | W | 6 |
| 3C | 1 | S | 10 |
| 3C | 1 | E | 9 |
| 3C | 1 | E | 8 |
| 3C | 1 | S | 8 |
| 2S | 1 | N | 11 |
| 2S | 1 | W | 10 |
| 2S | 1 | S | 9 |
| 2S | 1 | N | 8 |
| 2S | 3 | S | 8 |
| 2S | 2 | W | 8 |
| 2S | 1 | E | 7 |
| 2S | 1 | S | 7 |
| 2S | 1 | S | 6 |
| 2S | 1 | W | 6 |
| 2S | 2 | S | 5 |
| 2S | 1 | S | 4 |
| 2NT | 2 | N | 10 |
| 2NT | 1 | S | 9 |
| 2NT | 1 | E | 6 |
| 2NT | 1 | S | 6 |
| 2N | 1 | W | 9 |
| 2N | 1 | E | 8 |
| 2N | 1 | W | 8 |
| 2N | 1 | E | 7 |
| 2N | 1 | W | 7 |
| 2H | 2 | S | 11 |
| 2H | 3 | E | 9 |
| 2H | 2 | S | 9 |
| 2H | 1 | E | 8 |
| 2H | 1 | S | 8 |
| 2H | 2 | W | 8 |
| 2H | 1 | N | 6 |
| 2H | 1 | W | 6 |
| 2H | 1 | W | 4 |
| 2D | 1 | S | 11 |
| 2D | 1 | E | 9 |
| 2D | 1 | N | 9 |
| 2D | 1 | S | 9 |
| 2D | 1 | E | 8 |
| 2D | 1 | S | 8 |
| 2D | 1 | W | 8 |
| 2C | 1 | E | 10 |
| 2C | 1 | W | 8 |
| 1Sx | 1 | N | 6 |
| 1NTxx | 1 | W | 6 |
| 1NT | 1 | S | 10 |
| 1NT | 1 | W | 10 |
| 1NT | 2 | S | 9 |
| 1NT | 3 | S | 8 |
| 1NT | 2 | N | 7 |
| 1NT | 1 | S | 6 |
| 1NT | 1 | S | 5 |
| 1N | 3 | S | 8 |
| 1N | 1 | W | 8 |
| 1N | 2 | S | 7 |
| 1N | 1 | N | 5 |
| 1H | 1 | W | 5 |
| 1C | 1 | W | 12 |
| BCL_u3a, Netherlands | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
2 |
2.00 |
9.0 |
1.0 |
|
4 |
4.00 |
3.0 |
7.0 |
|