Frequencies for Board 12 Vul N/S W
| BCL_u3a, Netherlands | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
5 |
5.00 |
6.0 |
4.0 |
|
1 |
1.00 |
0.0 |
10.0 |
|

| Contract | # played | By | Tricks Won |
|---|---|---|---|
| PASS | 1 | S | 0 |
| 7S | 1 | E | 11 |
| 7C | 1 | E | 12 |
| 6NTx | 1 | E | 8 |
| 6H | 1 | W | 10 |
| 6C | 1 | N | 13 |
| 6C | 1 | E | 11 |
| 5SX | 1 | W | 9 |
| 5S | 1 | S | 10 |
| 5S | 1 | E | 9 |
| 5S | 1 | W | 8 |
| 5D | 1 | N | 12 |
| 5D | 2 | N | 10 |
| 5D | 1 | W | 9 |
| 5CX | 1 | E | 10 |
| 5C | 1 | S | 12 |
| 5C | 2 | N | 11 |
| 5C | 1 | W | 10 |
| 4S | 2 | N | 11 |
| 4S | 4 | S | 11 |
| 4S | 1 | E | 10 |
| 4S | 1 | S | 10 |
| 4S | 1 | E | 9 |
| 4S | 1 | N | 9 |
| 4S | 2 | E | 8 |
| 4S | 1 | W | 7 |
| 4Hx | 2 | N | 8 |
| 4H | 1 | E | 11 |
| 4H | 2 | N | 11 |
| 4H | 1 | W | 11 |
| 4H | 3 | N | 10 |
| 4H | 2 | S | 10 |
| 4H | 1 | E | 9 |
| 4H | 4 | N | 9 |
| 4H | 3 | S | 9 |
| 4H | 1 | E | 8 |
| 4H | 1 | E | 6 |
| 4H | 1 | N | 6 |
| 4DX | 1 | W | 11 |
| 4D | 1 | N | 11 |
| 4D | 4 | E | 10 |
| 4D | 1 | W | 10 |
| 4D | 1 | E | 9 |
| 4D | 1 | W | 9 |
| 4C | 2 | W | 12 |
| 4C | 1 | S | 11 |
| 4C | 2 | N | 10 |
| 4C | 1 | E | 9 |
| 4C | 1 | N | 7 |
| 3Sx | 1 | W | 2 |
| 3S | 2 | S | 10 |
| 3S | 5 | E | 8 |
| 3S | 1 | S | 8 |
| 3S | 1 | E | 7 |
| 3S | 1 | N | 7 |
| 3S | 1 | W | 7 |
| 3S | 1 | E | 6 |
| 3S | 2 | W | 6 |
| 3NT | 1 | W | 12 |
| 3NT | 1 | W | 11 |
| 3NT | 2 | E | 10 |
| 3NT | 3 | N | 10 |
| 3NT | 2 | W | 10 |
| 3NT | 2 | N | 9 |
| 3NT | 3 | S | 9 |
| 3NT | 1 | E | 8 |
| 3NT | 1 | N | 8 |
| 3NT | 2 | S | 8 |
| 3NT | 1 | N | 7 |
| 3NT | 1 | W | 7 |
| 3NT | 1 | E | 6 |
| 3NT | 1 | S | 6 |
| 3N | 1 | N | 11 |
| 3N | 4 | N | 10 |
| 3N | 1 | S | 10 |
| 3N | 1 | E | 9 |
| 3N | 3 | N | 9 |
| 3N | 1 | N | 8 |
| 3N | 1 | W | 7 |
| 3Hx | 1 | N | 9 |
| 3H | 1 | W | 11 |
| 3H | 1 | E | 10 |
| 3H | 2 | N | 10 |
| 3H | 2 | S | 10 |
| 3H | 4 | E | 9 |
| 3H | 3 | S | 9 |
| 3H | 2 | E | 8 |
| 3H | 1 | S | 8 |
| 3H | 1 | E | 7 |
| 3D | 1 | E | 11 |
| 3D | 1 | W | 11 |
| 3D | 1 | E | 10 |
| 3D | 1 | S | 10 |
| 3D | 1 | E | 9 |
| 3D | 1 | N | 9 |
| 3D | 1 | S | 9 |
| 3D | 1 | W | 9 |
| 3D | 2 | S | 8 |
| 3D | 1 | S | 7 |
| 3C | 1 | W | 11 |
| 3C | 1 | W | 10 |
| 3C | 1 | N | 9 |
| 3C | 1 | E | 8 |
| 3C | 2 | S | 8 |
| 3C | 1 | W | 8 |
| 3C | 1 | N | 6 |
| 2S | 2 | S | 10 |
| 2S | 1 | W | 10 |
| 2S | 3 | S | 9 |
| 2S | 1 | E | 8 |
| 2S | 2 | S | 8 |
| 2S | 2 | E | 7 |
| 2S | 1 | N | 7 |
| 2S | 3 | S | 7 |
| 2S | 1 | W | 7 |
| 2S | 1 | E | 6 |
| 2S | 1 | S | 6 |
| 2S | 1 | W | 6 |
| 2S | 1 | E | 5 |
| 2NTx | 1 | N | 11 |
| 2NT | 2 | N | 9 |
| 2NT | 1 | S | 8 |
| 2NT | 1 | W | 7 |
| 2HXX | 1 | E | 7 |
| 2H | 1 | E | 10 |
| 2H | 1 | N | 10 |
| 2H | 2 | W | 10 |
| 2H | 2 | N | 9 |
| 2H | 1 | S | 9 |
| 2H | 1 | W | 9 |
| 2H | 4 | E | 8 |
| 2H | 2 | S | 8 |
| 2H | 2 | W | 8 |
| 2H | 1 | E | 7 |
| 2H | 2 | W | 7 |
| 2D | 1 | E | 10 |
| 2Cx | 1 | S | 10 |
| 2C | 1 | E | 11 |
| 2C | 2 | E | 9 |
| 2C | 1 | W | 9 |
| 2C | 1 | E | 8 |
| 2C | 1 | W | 7 |
| 2C | 1 | N | 6 |
| 1S | 4 | E | 9 |
| 1S | 2 | E | 8 |
| 1S | 2 | N | 7 |
| 1S | 1 | S | 7 |
| 1NT | 1 | N | 10 |
| 1NT | 3 | W | 9 |
| 1NT | 1 | S | 8 |
| 1NT | 1 | E | 7 |
| 1NT | 2 | W | 7 |
| 1NT | 1 | N | 6 |
| 1NT | 2 | W | 6 |
| 1H | 1 | N | 8 |
| 1H | 2 | N | 7 |
| 1D | 1 | N | 10 |
| 1C | 2 | E | 7 |
| 1C | 1 | N | 5 |
| BCL_u3a, Netherlands | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
5 |
5.00 |
6.0 |
4.0 |
|
1 |
1.00 |
0.0 |
10.0 |
|